Current Rates
Substantial penalty for early withdrawal of principal.
Certificate of Deposits & IRA’s
Rate effective as of 2/3/2012
| Rate | Annual Percentage Yield | Minimum Balance | |
|---|---|---|---|
| 91 Days (interest paid at maturity) | 0.05 | 0.05 | $2,500.00 |
| 182 Days (interest paid at maturity) | 0.15 | 0.15 | $1,000.00 |
| 12 Months (interest compounded monthly) | 0.15 | 0.15 | $1,000.00 |
| 15 Months (interest compounded monthly) | 0.15 | 0.15 | $1,000.00 |
| 18 Months (interest compounded monthly) | 0.25 | 0.25 | $1,000.00 |
| 24 Months (interest compounded monthly) | 0.30 | 0.30 | $1,000.00 |
| 30 Months (interest compounded monthly) | 0.45 | 0.45 | $1,000.00 |
| 36 Months (interest compounded monthly) | 0.65 | 0.65 | $1,000.00 |
| 48 Months (interest compounded monthly) | 0.65 | 0.65 | $1,000.00 |
| 60 Months (interest compounded monthly) | 1.00 | 1.00 | $1,000.00 |
| 9 Month CD (interest paid at maturity) | 0.15 | 0.15 | $1,000.00 |
Go to page 2
Where banking is more than just business...it's personal.


